Welcome to our Search Engine Optimization pricing plans, which are designed to cater to your business needs. We offer a range of flexible options to ensure you find the perfect fit for your budget and requirements. Whether you're a startup aiming to establish your presense on Google search result or a growing enterprise seeking advanced visibility & traffic, our pricing plans have you covered.
We have devised our SEO Packages in terms of number of pages, number of target keywords etc making it simpler to choose the right Package for your website. Our transparent and competitive pricing not only offers exceptional value but also guarantees the service and support. With our diverse plans, you can confidently choose the one that aligns with your goals and unlocks a world of possibilities for your business's success in this internet world.
Features | ||||
---|---|---|---|---|
SEO Packages | Upto 5 Keyword | Upto 10 Keyword | Upto 20 Keyword | Upto 30 Keyword |
Minimum Contract Duration | 6 Months | 6 Months | 6 Months | 6 Months |
Cost per month | Rs. 5,999 |
Rs. 8,999 | Rs. 15,999 | Rs. 30,999 |
Want to know more? Check out what we do in complete SEO services | ||||
Critical SEO Analysis | ||||
Back Link Analysis | ||||
Competitor Analysis | ||||
Keyword Analysis | ||||
ON PAGE OPTIMIZATION | ||||
Canonicalization | ||||
Meta Tags Optimization | 5 pages | 10 pages | 20 pages | 40 pages |
Existing Content Optimization | ||||
Anchor & Title Tag Optimization | ||||
Header Tag Optimization (H1, H2, etc.) | ||||
Image & Hyperlink | ||||
Optimization Robot.txt Creation & Analysis | ||||
HTML Sitemap Creation & Analysis | ||||
XML Sitemap Creation & Analysis | ||||
Navigation Analysis & Recommendations | ||||
Internal Link Structuring & Optimization | ||||
Optimization SEO Friendly URLs (URL Rewriting) | ||||
W3C Validation | Home Page only | Home Page & 5 Internal Pages | Home Page & 10 Internal Pages | |
Website Speed & Page Load Optimization | ||||
Crawl Error Resolution | ||||
OFF PAGE OPTIMIZATION | ||||
Manual Search Engine Submission | ||||
Article Submission | 5 (1Articles*5) | 10 (2Articles*5) | 20 (2Articles*10) | 30 (3Articles*10) |
Press Relase Submission | 5 (1PR*5) | 10 (2PRs*5) | 15 (3PRs*5) | |
Directory Submission | 100 | 150 | 200 | 250 |
Manual Link Requests from Themed Sites | 5 | 10 | 15 | 20 |
Classified Submission | 10 | 20 | 40 | 70 |
Web 2.0 Profile Creation | ||||
Social Bookmarking | 30 | 60 | 90 | 100 |
Blog Creation (Wordpress, Blogger, Tumblr etc.) | 1 | 1 | ||
Blog Posting | 1 | 3 | ||
Blog Commenting | 5 | 5 | 10 | |
Image Promotion & Submission (Flickr, Photobuket) | 5 (1 Images*5 sites) | |||
Want to see some results? (Check out some SEO ranking result reports) | ||||
Google Analytics Report | ||||
Keyword Ranking Report |